Bell Schedule
BPA Daily Bell Schedule
Period | Time |
---|---|
1st Period | 7:45 AM – 8:38 AM |
2nd Period | 8:42 AM – 9:35 AM |
3rd Period | 9:39 AM – 10:32 AM |
4th Period | 10:36 AM – 11:29 AM |
AO1 /1st Lunch | 11:32 AM – 11:57 AM |
AO2 /2nd Lunch | 12:00 PM – 12:25 PM |
5th Period | 12:28 PM – 1:21 PM |
6th Period | 1:25 PM – 2:18 PM (Student Dismissal) |
7th Period |
2:22 PM – 3:05 PM (No in-person student attendance; staff planning; allows for transition to county extracurricular activities such as athletics, fine arts, and other programs held on partner campuses) |